enlisted as Murdoch J McKenzie and the name was officially changed on the register to Murdoch Johnstone on 24 Aug 1921
1877 Nov 30 born Elgin, Moray
1881 Census at 200 High St, Elgin. His father is a General Labourer
| Household Members | Age | Relationship |
|---|---|---|
| William Johnston | 52 | Head |
| Mary Johnston | 38 | Wife |
| Mary Johnston | 8 | Daughter |
| William Johnston | 6 | Son |
| Jessie Johnston | 4 | Daughter |
| Murdoch Johnston | 2 | Son |
| Hellen Johnston | 5 Mo | Daughter |
| Henry Munro | 50 | Lodger |
| Louis McLeod | 50 | Lodger |
| George Thomson | 55 | Lodger |
1891 census at Aberdeen
| Household Members | Age | Relationship |
|---|---|---|
| William Johnston | 60 | Head |
| Mary Johnston | 46 | Wife |
| Mary Johnston | 16 | Daur (Daughter) |
| Jessie Johnston | 15 | Daur (Daughter) |
| Murdoch Johnston | 12 | Son |
| Helen Johnston | 10 | Daur (Daughter) |
| John Johnston | 6 | Son |
1897 Dec 18 Enlists in Militia - 3rg Gordon High,anders
1901 census at Guestrow, Aberdeen. He is an Agricultural Labourer
| Household Members | Age | Relationship |
|---|---|---|
| Mary Johnston | 53 | Head |
| Jessie Johnston | 25 | Daughter |
| Murdoch Johnston | 22 | Son |
| Ellen Johnston | 18 | Daur (Daughter) |
| John Johnston | 17 | Son |
| William Johnston | 18 Mo | Gd Son |
1902 Apr 1. Enlisted in RNR as McKenzie. I am not clear why. He then used McKenzie with RIC, but changed it later.

1903 in a fight

1904 Apr 8 married Aberdeen to Isabella Gordon
1914 Aug 25 Mobilised
1919 Jan 13 Demobilised
1921 Jun 15 enlisted with RIC no 81496. ex-sailor & fisherman
1935 Jul 25. Heroic

1944 Died Aberdeen
1962 Mar 15 His wife Isabella died in Aberdeen