1873 Aug 15 Born Glasgow. Son of Father Thomas Walsh Mother Agnes Johnston
1881 census at Liberton , Midlothian Address Straiton Cottar Houses. His father is a Labourer in the Oil Works
Household Members | Age | Relationship |
---|---|---|
Thomas Walsh | 36 | Head |
Agnes Walsh | 36 | Wife |
Henry Walsh | 7 | Son |
Thomas Walsh | 4 | Son |
Mary Walsh | 1 | Daughter |
Patrick Walsh | 30 | Boarder |
John Canaboy | 19 | Lodger |
Patrick Laley | 23 | Lodger |
1891 census at West Lothian Address: Dalmeny Oil Coy's Houses 3 Railway Row . He is a Miner
Household Members | Age | Relationship |
---|---|---|
Thomas Walsh | 45 | Head |
Agnes Walsh | 46 | Wife |
Henry Walsh | 17 | Son |
Thomas Walsh | 14 | Son |
Mary Walsh | 13 | Daur (Daughter) |
James Walsh | 7 | Son |
George Walsh | 6 | Son |
1905 Sep 12. married in Lanark to Jane "Jessie" Maxwell (Born 1884)
1921 Jan 12 enlisted with RIC no 77635. Asylum attendant and ex-soldier
1922 Jan 11 Resigned