![]() |
![]() |
WO 338 leads me to this man he is both Archibald Black and KRRC
1886 Aug 15. Born Glasgow (he gives 1891 when he joins RIC)

1891 census at Partick, Lanarkshire
| Kenneth | Black | Head | Married | Male | 42 | 1849 | Wholesale Tea Agent | Argyllshire, Scotland | |
| Helen | Black | Wife | Married | Female | 32 | 1859 | - | Wishaw, Lanarkshire, Scotland | |
| Mary Mcd | Black | Daughter | - | Female | 6 | 1885 | Scholar | Glasgow, Lanarkshire, Scotland | |
| Archibald | Black | Son | - | Male | 4 | 1887 | - | Glasgow, Lanarkshire, Scotland | |
| Richard Gunn | Black | Son | - | Male | 2 | 1889 | - | Glasgow, Lanarkshire, Scotland |
1901 census at 240, New City Road, Glasgow, Kelvin, Lanarkshire, Scotland. These are the parents he has on his army service records
| Kenneth | Black | Head | Married | Male | 53 | 1848 | Tea Canvasser | Argyllshire, Scotland |
| Hellen | Black | Wife | Married | Female | 42 | 1859 | - | Wishaw, Lanarkshire, Scotland |
| Mary | Black | Daughter | Single | Female | 16 | 1885 | Tailors Machinist | Glasgow, Lanarkshire, Scotland |
| Archibald | Black | Son | Single | Male | 14 | 1887 | Assistant Mitchell Libr | Glasgow, Lanarkshire, Scotland |
| Richard | Black | Son | Single | Male | 12 | 1889 | Scholar | Glasgow, Lanarkshire, Scotland |
| Hellen | Black | Daughter | Single | Female | 9 | 1892 | Scholar | Glasgow, Lanarkshire, Scotland |
| Jessie | Black | Daughter | Single | Female | 7 | 1894 | Scholar | Glasgow, Lanarkshire, Scotland |
| Kenneth | Black | Son | Single | Male | 6 | 1895 | Scholar | Glasgow, Lanarkshire, Scotland |
| Daisy | Black | Daughter | - | Female | 2 | 1899 | - | Glasgow, Lanarkshire, Scotland |
| Jessie | Campbell | Boarder | Single | Female | 20 | 1881 | Laundry Forewoman | Glasgow, Lanarkshire, Scotland |
| William | Lang | Boarder | Single | Male | 26 | 1875 | Joiner | Burghead, Morayshire, Scotland |
| Alexander | McDonald | Boarder | Single | Male | 20 | 1881 | Gardner | Banffshire, Scotland |
| Andrew | Greirson | Boarder | Single | Male | 61 | 1840 | Fire Lighter Manufr | Glasgow, Lanarkshire, Scotland |
1914 Sep 4. Enlisted . 18 Newton St, Charing Cross , Glasgow Kenneth and Helen Black, parents next of kin
1915 May 11. Landed in France
1916 Mar 9 Promoted Sgt
1917 Apr 11 Commissioned 2nd Lt in KRRC
1921 Feb 11. Joined ADRIC with Service no 1666. Posted to B Coy
1922 Jan .Appears to have served until demobilisation.
1923 Nov 29 An address at 18 Newton St, Charing Cross, Glasgow
1927 Married Bessie Jefferson in Carlisle
1972 Jan 24

WO 339/105226 Black A Need this to find out who he was (correct from WO 338)