Birthplaces of ADRIC recruits

Service numbers Ireland Scotland Wales

London &

Home

Counties

Rest of England International Unknown or twice enlisted total
                 
0000 to 0099 6 6 3 49 28 7 0 99
0100 to 0199 8 9 3 19 49 7 5 100
0200 to 0299 6 8 1 36 37 10 2 100
0300 to 0399 4 10 4 28 48 5 1 100
0400 to 0499 4 9 3 30 37 6 11 100
0500 to 0599 6 8 2 30 41 7 6 100
0600 to 0699 11 4 5 32 38 7 3 100
0700 to 0799 6 5 6 30 41 10 2 100
0800 to 0899 5 5 9 25 39 8 9 100
0900 to 0999 6 8 3 36 30 10 7 100
1000 to 1099 10 8 3 29 36 7 7 100
1100 to 1199 12 5 5 38 30 5 5 100
1200 to 1299 13 6 2 29 39 10 1 100
1300 to 1399 8 10 2 22 41 11 6 100
1400 to 1499 10 6 2 29 29 12 11 100
1500 to 1599 14 4 2 20 40 10 11 100
1600 to 1699 15 10 3 23 36 3 10 100
1700 to 1799 6 2 3 17 24 3 45 (inc Trim Looters reinstated) 100
1800 to 1899 9 11 4 20 30 11 15 100
1900 to 1999 6 12 4 25 31 6 16 100
2000 to 2099 5 6 2 26 36 8 17 100
2100 to 2199 6 7 1 20 40 5 21 100
2200 to 2214 0 2 0 2 6 1 4 15
                 
  176 161 72 615 806 168 215 2214
                 

% of known UK. ie (2214-215-169)

9.6% 8.7% 3.9% 33.6% 44.0% 8.5% of total    
       
77.6%
     
% expected from 1911 census 9.7% 10.5% 5.3%
74.5%
     

 

 

 

 

ADRIC