1883 Sep 9 Born Edinburgh. Bapt records show his parents as John and Esther (nee Junaro)
1891 census at Edinburgh
| First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| John | Callaghan | Head | Married | Male | 40 | 1851 | General Lab | Ireland |
| Esther | Callaghan | Wife | Married | Female | 35 | 1856 | General Lab Wife | Sutherland, Scotland |
| John | Callaghan | Son | - | Male | 14 | 1877 | Message Boy | Sutherland, Scotland |
| Eugen | Callaghan | Son | - | Male | 13 | 1878 | Message Boy | Midlothian, Scotland |
| William | Callaghan | Son | - | Male | 11 | 1880 | Scholar | Midlothian, Scotland |
| Mathew | Callaghan | Son | - | Male | 7 | 1884 | Scholar | Midlothian, Scotland |
| James | Callaghan | Son | - | Male | 3 | 1888 | - | Midlothian, Scotland |
1900 Aug 7 Enlisted in Militia
1902 Jun 9. Absent from Militia
I cannot narrow down his war service
1921 Jan 12 Joined with RIC no 77627 & Adric 581. ex-soldier & stoker
Posted to 4 Gds
1965 Died aged 81 at Leith