1878 Apr 24. born Haddington (East Lothian)
1881 census at High St, Haddington
| First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| Thomas | Doherty | Head | Married | Male | 36 | 1845 | Hotel Keeper | Ireland |
| Jessie | Doherty | Wife | Married | Female | 40 | 1841 | Hotel Keepers Wife | Fife, Scotland |
| Thomas | Doherty | Son | Single | Male | 6 | 1875 | Scholar | Blairgowrie, Perthshire, Scotland |
| Jessie | Doherty | Daughter | - | Female | 4 | 1877 | Scholar | Edinburgh, Midlothian, Scotland |
| Francis | Doherty | Son | - | Male | 2 | 1879 | - | Haddington, Haddingtonshire (East Lothian), Scotland |
| Ann | Kellock | Servant | Married | Female | 75 | 1806 | Domestic Serv (Cook) | Glasgow, Lanarkshire, Scotland |
| Evanda | Harris | Servant | Unmarried | Female | 16 | 1865 | Domestic Serv (Nurserymaid) | Duddingston, Midlothian, Scotland |
| Angus | McPherson | Servant | Unmarried | Male | 23 | 1858 | Domestic Serv (Waiter) | Sutherland, Scotland |
| Elizabeth | Hislop | Servant | Unmarried | Female | 20 | 1861 | Domestic Serv (Housemaid) | Forres, Elgin or Moray, Scotland |
| Johanan | Jeffrey | Servant | Unmarried | Female | 16 | 1865 | Domestic Serv (Kitchenmaid) | Jedburgh, Roxburghshire, Scotland |
| Thomas | Healy | Boarder | Unmarried | Male | 24 | 1857 | Officer Of Excise | Ireland |
| George | Bird | Boarder | Unmarried | Male | 26 | 1855 | Officer Of Excise | Ireland |
1921 May 25 enlisted with RIC no 81178. Printer & ex-Marine
1922 Jan 3 Posted Beggars Bush