1876 Aug 9 born Lanark . At Anderston,Glasgow,Lanark,Scotland Father James Duncan Mother Mary Bowie
1881 census in Glasgow, his father is an Iron Turner
| Household Members | Age | Relationship |
|---|---|---|
| James Duncan | 37 | Head |
| Mary Duncan | 33 | Wife |
| Elizabeth Duncan | 11 | Daughter |
| William Duncan | 8 | Son |
| Neil B Duncan | 6 | Son |
| James Duncan | 4 | Son |
| Agnes Jane Duncan | 1 Year 11 Mo | Daughter |
| Mary L Duncan | 11 Mo | Daughter |
1891 census at Greenhill St, Glasgow
| Household Members | Age | Relationship |
|---|---|---|
| James Duncan | 47 | Head |
| Mary Duncan | 44 | Wife |
| Elizabeth Duncan | 22 | Daughter |
| William Duncan | 18 | Son |
| Neil Bowie Duncan | 16 | Son |
| James Duncan | 14 | Son |
| George Duncan | 8 | Son |
| Cathrine B Duncan | 6 | Daughter |
| Jane T Duncan | 2 | Daughter |
1897 Sep 3 married Lanark to Mary Jane STEVENSON
1901 census at 19 Sandyferd St, Glasgow. He is an Iron Turner
| Household Members | Age | Relationship |
|---|---|---|
| William Duncan | 29 | Head |
| Mary Duncan | 26 | Wife |
| William Duncan | 2 | Son |
| Robert Duncan | 11 Mo | Son |
1911 census at 21 Clyde Street, Partick, Glasgow, Scotland with wife & family
1921 May 18 enlisted with RIC no 81077. ex-soldier & engineer
1945 Jan 4. Died at 355 Dumbarton Road, Partick, Glasgow