He might be this man. But as with the other man with a similar Surname, there are too many varients to check them all
1884 Feb 3 Born Dunbarton
1891 census at Church Street, Dumbarton, Dunbartonshire
| First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| Robert | Gardener | Head | Married | Male | 40 | 1851 | Labourer To Coal Mercht | Kirkcaldy, Fife, Scotland |
| Rebecca | Gardener | Wife | Married | Female | 38 | 1853 | - | Ireland |
| Robert | Gardener | Son | - | Male | 7 | 1884 | - | Dunbartonshire, Scotland |
| Mary | McLean | Boarder | Unmarried | Female | 19 | 1872 | Printfield Worker | Ireland |
1901 census at Dumbarton
| First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| Robert | Gardiner | Head | Married | Male | 50 | 1851 | General Labourer | Dumbarton, Dunbartonshire, Scotland |
| Rebecca | Gardiner | Wife | Married | Female | 45 | 1856 | - | Sligo, Ireland |
| Robert | Gardiner | Son | Single | Male | 16 | 1885 | Printfield Hand | Dumbarton, Dunbartonshire, Scotland |
1921 Jun 15. Enlisted as RIC no 81550 & ADRIC no . 1140. Labourer & ex-Soldier
Posted to Coy