1875 Sep 16 born Fife. Son of William & Isabella Munro
1881 census at High St, Dunfermline, Fife
| Household Members | Age | Relationship |
|---|---|---|
| William Munro | 39 | Head |
| Isabella Munro | 42 | Wife |
| James Munro | 15 | Son |
| Ann Munro | 13 | Daughter |
| Margaret Munro | 10 | Daughter |
| Catherine Munro | 8 | Daughter |
| William Munro | 6 | Son |
| Robert Munro | 20 | Brother |
1891 census in Edinburgh. He is a Basket Maker, born Dunfermline, Fife
| Household Members | Age | Relationship |
|---|---|---|
| William Munro | 48 | Head |
| Isabella Munro | 52 | Wife |
| William Munro | 15 | Son |
1899 Aug 15 married Edinburgh to Thomasina Burnett Thomson

1901 census His wife is in Glasgow working as a cook
| Household Members | Age | Relationship |
|---|---|---|
| Agnes Smith | 61 | Head |
| Helen W Thompson | 25 | Ser |
| Thomasina B Munro | 23 | Ser |
1920 Electoral register with wife Thomasina at 9 Gifford Pk, Edinburgh
1921 Jul 6 enlisted with RIC no 82375. Basket Maker
1921 Jan 23 Disbanded
1936 His wife Thonasina died in West Lothian