1885 Jan 27. Born Cathcart, Renfrewshire
1911 census
| Name | Age |
|---|---|
| Thomas Murdoch | 41 |
| Margaret Murdoch | 40 |
| Grace Murdoch | 21 |
| Robert Murdoch | 19 |
| William Murdoch | 15 |
| Adam Murdoch | 13 |
| Thomas Murdoch | 10 |
| Hugh Murdoch | 8 |
| David Murdoch | 6 |
| Margaret Murdoch | 4 |
| George Murdoch | 1 |
1901 census at Cathcart, Renfrewshire
| Name | Age |
|---|---|
| Thomas Murdoch | 52 |
| Margaret Murdoch | 51 |
| Grace Murdoch | 50 |
| William Murdoch | 25 |
| Thomas Murdoch | 20 |
| Hugh Murdoch | 18 |
| David Murdoch | 16 |
| Margaret Murdoch | 14 |
| George G Murdoch | 11 |
1910 Oct 28 Married Mary D Cook from Lanark. He was son of Thomas Murdoch (egg merchant) and Margaret (nee Robertson). Of Dearward Av, Glasgow

1921 Jun 29. Joined RIC no 82151 & ADRIC no 1206 (972) . ex-Soldier & Clerk
1921 Oct 28. Posted to 4 Gds
Posted to to I Coy