1889 Sep 16 born Elgin

1891 census at Moss Cottage , Aberlour: Banffshire :
| Household Members | Age | Relationship |
|---|---|---|
| Thomas Stuart | 74 | Head |
| James D Stuart | 36 | Son |
| Margaret Stuart | 37 | Son's Wife (Daughter-in-law) |
| Helen Ann Stuart | 15 | Grand Daughter (Granddaughter) |
| William Stuart | 14 | Grandson |
| Betsy Stuart | 12 | Grand Daughter (Granddaughter) |
| James Stuart | 10 | Grandson |
| Mary Jane Stuart | 8 | Grand Daughter (Granddaughter) |
| Naomie Stuart | 8 | Grand Daughter (Granddaughter) |
| Charles Stuart | 1 | Grandson |
| Jeannie Skinner | 22 | Grand Daughter (Granddaughter) |
1901 census at Moss Cottage , Aberlour: Banffshire :
| Household Members | Age | Relationship |
|---|---|---|
| Thomas Stuart | 84 | Head |
| James Duff Stuart | 46 | Son |
| Maggie Stuart | 48 | Son's Wife (Daughter-in-law) |
| William Stuart | 24 | Grandson |
| James Stuart | 20 | Grandson |
| Mary Jane Stuart | 18 | Grand Daur (Granddaughter) |
| Charles Stuart | 11 | Grandson |
| Daisy M Dunbar | 9 Mo | Greatgrand Daur |
| Frank D Dowsett | 24 | Lodger |
| John Wade Fuller | 20 | Lodger |
1909 Nov 19 married Aberdeen

1915 Feb 3 Enlisted in RN


1919 Feb 7 Demobilised
1921 Oct 28 enlisted with RIC no 83100. Engineman & ex-Sailor
1921 Nov 30 resigned on medical advice
1948 Jan 27 died Aberdeen
