Form 3 transfers seem to be mainly from Barrack Defence Sergeants to ADRIC. A Number of men who were already in the RIC, prior to formation of ADRIC, and were later moved onto the books of ADRIC . Dublin Castle originally wanted 300 of these Barrack Defence men, but in the event by May 1920 only 14 had been appointed. and I can only find evidence of a further 17 being employed, totaling 31 men as Barrack Defence Sgts. There is evidence that some of the Black & Tan recruits moved on to Barrack Defence Sgts
Because of the problems with attacks on RIC barracks in Jan/Feb 1920, the government decided that they should employ ex-officers to organise defences of Barracks and command in case of attack, but not to interfere with ordinary police duties. It is proposed to take these Officers on for a year at a time and to pay them at the rate of £7 a week ( double the initial pay of a Constable). Attacks on police barracks have of late become very numerous & casualties to men defending the barracks have been serious. It is considered that the employment of young officers who have had experience in the War will enable the men to put up a better defence & may result in a saving of life & property.
Of the 31 Barrack Defence Officers 18 went to ADRIC, 5 became DI3 in RIC, 1 went to Army Intelligence, the rest just disappear from RIC registers without any reason
5 of them died in Ireland. 2 being accidently shot and 3 shot by IRA
Name | Date joining RIC | Barrack Defence | Transfer to ADRIC | Adric no. | dob | place | Notes |
Davis, George Chas Peel | 18 May 1920 | No | -- | 05/12/1884 | America | Resigned Mar 1921 over his treatment by RIC | |
Blackwood, Claude H | 26 May 1920 | No | -- | 04/09/1880 | Edinburgh | ? | |
Hollingworth, Frank | 29 May 1920 | 28 Jul 1920 | 419 | 27/06/1876 | Yorks | ||
Price, Gilbert A | 31 May 1920 | He moves to Army Intelligence on 1 Sep 1920 | -- | 05/02/1895 | London | Died in Talbot Street shootout on 14 Oct 1920 | |
Nicol, Arthur P | 31 May 1920 | 06 Aug 1920 | 456 | 25/Jan/1873 | Lancs | DI1 in ADRIC. Dismissed by Crozier in Nov 1920 | |
Lester, George H S | 31 May 1920 | No | -- | 13/05/1898 | Wicklow | Became a DI3 in RIC | |
Crone, Arthur J | 31 May 1920 | 19 Jan 1921 | 1549 | 14/02/1900 | America | ||
Welch, Francis Y | 31 May 1920 | 16 Jan 1921 | 1517 | 22/11/1892 | Cork | ||
Stokes , John G | 31 May 1920 | No | -- | 15/10/1898 | Down | Died in IRA Barrack attack in Jul 1920 | |
Lewis , Francis W | 31 May 1920 | No | -- | 11/05/1893 | Carlow | Moved to RUC as DI3 | |
White, William E | 31 May 1920 | No | -- | 13/08/1893 | Roscommon | DI3 in RIC | |
Rigg , Robert | 31 May 1920 | 11 Jan 1921 | 1483 | 18/03/1887 | Lancs | ||
Cahill, Michael J | 31 May 1920 | No | ---- | 16/08/95 | Tipperary | Accidently shot 1921 as DI3 in RIC | |
Pearson, Horace S | 31 May 1920 | 02 Jan 1921 | 1399 | 24/05/189 | Armagh | ||
Ginger, Frank CH | 01 Jun 1920 | No | -- | 05/03/1897 | London | ? | |
Hall, Edward | 01 Jun 1920 | 01 Jan 1921 | 1420 | 23/10/1893 | Shropshire | ||
Fitzgerald, John J | 01 Jun 1920 | No | -- | 15/03/1898 | Tipperary | Murdered on Bloody Sunday 21 Nov 1920 | |
Blakey John S | 18 Jun 1920 | 21 Jan 1921 | 1576 | 10/11/1897 | Lincoln | ||
Stoker, Douglas H | 28 Jun 1920 | 14 Jan 1921 | 1515 | 14/06/1893 | Cork | ||
Denton, Harry S | 30 Jun 1920 | No | -- | 29/09/1870 | Stafford | ? | |
Bell, Thomas M | 30 Jun 1920 | 12 Jan 1921 | 1484 | 11/12/1897 | Lincoln | ||
Griffiths JL | 06 Jul 1920 | 29 Jul 1920 | 148 | 06/08/1893 | Glamorgan | Shot by mistake by a ADRIC sentry. | |
Fuge, Thomas H | 07 Jul 1920 | No | -- | 09/12/1896 | Waterford | DI3 in RIC | |
Chapman WF | 09 Jul 1920 | 05 Aug 1920 | 150 | 05/04/1898 | Essex | ||
Norman, Francis J | 10 Jul 1920 | No | -- | 22/02/1862 | India | ? | |
Stewart, William H | 12 Jul 1920 | 11 Feb 1921 | 1662 | 27/11/1881 | Middlesex | ||
Poe, Arthur Percy | 12 Jul 1920 | 17 Jan 1920 | 1546 | 04/09/1866 | Tipperary | ||
Ringham , James RC | 12 Jul 1920 | No | -- | 02/02/1891 | Lincoln | ? | |
de Gaury, Gerald | 12 Jul 1920 | 18 Aug 1920 | 414 | 01/04/1897 | London | ||
Phillips, Walter George | 12 Jul 1920 | 02 Dec 1920 | 1185 | 21/02/1893 | Roscommon | ||
Prettejohn, Richard B | 13 Jul 1920 | No | -- | 06/05/1877 | Devon | ? | |
Dudley , George V | 19 Jul 1920 | 31 Aug 1920 | 457 | 21/10/1884 | Oxford | ||
Ekins, Thomas A | 25 Jul 1920 | 17 Jan 1921 | 1545 | 01/11/1898 | Linlithgow |
Form 3 Transfers to ADRIC, and joining RIC first
Ryan FP | 04 Aug 1920 | 04 Aug 1920 | 85 | 17/01/1890 | Middlesex | Transferred on form 3. | |
Mcleod M | 11 Jun 1920 | 06 Aug 1920 | 139 | 14/03/1890 | Ross | Black & Tan | |
McFarland J | 18 Jun 1920 | 06 Aug 1920 | 140 | 28/02/1891 | Leitrim | Black & Tan | |
Smith HF | 18 Jun 1920 | 06 Aug 1920 | 141 | 14/04/1887 | Cambs | Black & Tan | |
Foote HWG | 09 Jul 1920 | 06 Aug 1920 | 149 | 29/03/1893 | Cambs | Black & Tan | |
Chapman WF | 09 Jul 1920 | 06 Aug 1920 | 150 | 05/04/1898 | Essex | Black & Tan | |
Fraser DM | 09 Jul 1920 | 06 Aug 1920 | 151 | 27/01/1895 | Aberdeen | Black & Tan | |
Heard SH | 09 Jul 1920 | 06 Aug 1920 | 152 | 24/07/1886 | Devon | Black & Tan | |
Bacon R | ?? | 20 Aug 1920 | 415 | 05/09/1899 | London | Transferred on form 3. Posted to C Coy. | |
ST Tipper | ?? | 20 Aug 1920 | 416 | 16/08/1899 | London | Transferred on form 3. Same man as 313 | |
Warner RW | 27 Aug 1920 | 417 | 01/01/1891 | India | Posted to C Coy. But never attested | ||
Butler HJH | ?? | 21 Aug 1920 | 418 | 08/04/1890 | London | Transferred on form 3. | |
Lawrenson VP | ?? | 27 Aug 1920 | 423 | 31/01/1900 | S Africa | Transferred on form 3. | |
Gray JW | 20 Jan 1920 | 06 Nov 1920 | 981 | 16/09/1891 | Cheshire | Black & Tan (for 3 days) | |
Adams B | 01 Oct 1920 | 16 Dec 1920 | 1274 | 17/07/1892 | India | Black & Tan | |
Evans LE | 15 Oct 1920 | 15 Dec 1920 | 1311 | 28/12/1897 | Cheshire | Black & Tan |