105 men joining ADRIC
| Name | Born | Where Born | Father's job | age at death | Commissioned | rank | medals | Date joined ADRIC | reason for leaving | Job in 1939 | Fate |
| Taggart LS | 1893 | Lancs | Engineer | 82 | 1917 Aug | Lt | Oct 1920 | 1920 Oct Ulster Police | Salesman | Died UK | |
| Tarrant HP | 1891 | Worcs | Blacksmith | 75 | 1917 Oct | Lt | Jan 1921 | 1922 Jan | Aircraft Tool Setter | Died UK | |
| Tatton H | 1896 | Chesh. | Civil Engineer | ? | 1914 Sep | Lt | Mar 1921 | 1922 Jan | ? | ? | |
| Taverner C | 1892 | Sussex | Greengrocer | 66 | 1918 Jun | 2nd.Lt | Oct 1920 | 1922 Jan | Clerk | Died UK | |
| Taylor AH | 1890 | Dorset | Labourer | 38 | 1918 Oct | Lt | MC | Oct 1920 | 1922 Jan | Dead 1929. Butler | Palestine Gendarmerie. Died Palestine Accident |
| Taylor AS | 1890 | Lancs | Clerk | ? | 1917 Nov | 2nd.Lt | May 1921 | 1922 Jan | Waiter | Ship's Steward | |
| Taylor ATB | 1897 | London | Music Hall | 72 | 1914 Oct | Sub.Lt | Dec 1920 | 1922 Jan | Sales Manager | Died UK | |
| Taylor DC | 1892 | Surrey | Actor | 66 | 1917 Nov | Lt | Feb 1921 | 1921 Aug for RAF Commission | Accountant | Lost RAF commission 1922. Emigrated & died USA | |
| Taylor DT | 1896 | Scotland | Clerk | 30 | 1917 Mar | Lt | Mar 1921 | 1921 Apr "Discharged the force" | Dead in 1926 of TB | Died UK | |
| Taylor E | 1883 | Essex | Engineer | 81 | 1917 Jan | Lt | Nov 1920 | 1922 Jan | Clerk | Died UK | |
| Taylor F | 1899 | Kent | Engineer | 21 | 1918 May | Lt | Aug 1920 | 1920 Nov Killed at Kilmichael | Dead in 1920 KIA | Dead UK | |
| Taylor FA | 1896 | Yorks | Engine Driver | 68 | 1917 Nov | Lt | Dec 1920 | 1922 Jan | Aircraft Estimating Engineer | Odd marital record. Died UK | |
| Taylor FJW | 1889 | W.Indies | Landowner | 83 | 1914 Nov | Capt | Jan 1921 | 1921 Jun Convicted of Trim Looting | Artist | Died UK | |
| Taylor GC | 1897 | Kent | Gardener | 80 | 1918 Mar | 2nd.Lt | Oct 1920 | 1922 Jan | Hong Kong Police. | Interned WW2 by Japs. Died UK | |
| Taylor GF | 1895 | Surrey | Taylor | ? | 1917 Nov | Lt | MC | Jun 1921 | 1922 Jan | ? | Palestine Gendarmerie . Canada |
| Taylor HJ | He is underTaylor J | ||||||||||
| Taylor HMW | Wrong entry | ||||||||||
| Taylor HV | 1887 | Lincs | Clergyman | 61 | 1916 May | Lt | Feb 1921 | 1922 Jan | Dairyman | Died UK | |
| Taylor J | 1904 | Ireland | Doctor | 65 | no | Lt | Feb 1921 | 1921 Apr "Discharged the force" | Big Game Hunter | Died UK | |
| Taylor LB | 1891 | Warks | Salesman | 73 | 1916 Oct | Lt | MC | Nov 1920 | 1921 Sep Discharged due wounds | Tyredealer | Wounded Clonfin Died Australia |
| Taylor Miss W | Female searcher J Coy | ||||||||||
| Taylor R.Harold | 1896 | Derbys | Coal Miner | 41 | 1918 Jan | Lt | Oct 1920 | 1922 Jan | Dead in 1937. General Engineer | Died in plane crash UK | |
| Taylor RH | 1894 | Wales | Contractor | 47 | 1916 Oct | Lt | Mar 1921 | 1922 Jan | Merchant | Died UK | |
| Taylor RM | 1892 | Scotland | Teacher | 77 | 1915 Sep | Capt | MC | Aug 1920 | 1922 Jan | RAF Officer | Wing Commander in WW2. Died UK |
| Taylor RV | 1896 | Hants | Lamplighter | 84 | 1917 Sep | Lt | Aug 1920 | 1922 Jan | Teacher | Died UK | |
| Taylor WHH | 1900 | Ireland | Surgeon | 61 | no com. | n/a | Mar 1921 | 1922 Jan | Mining Engineer | Died Dublin | |
| Tedstone ER | 1898 | Warks | Optician | 76 | 1918 Jun | 2nd.Lt | Dec 1920 | 1922 Jan | Lathe Hand. | Died UK | |
| Tennent CS | 1901 | Surrey | Gentleman | 72 | 1918 Feb | M'shipman | Dec 1920 | 1922 Jan | Hotel Proprietor | Died UK | |
| Tesseyman HS | 1889 | Yorks | Merchant | 79 | 1918 Oct | 2nd.Lt | MM | Oct 1920 | 1922 Jan | Salesman | Died UK |
| Tesseyman CVS | 1894 | Yorks | Merchant | 89 | 1919 Mar | 2nd Lt | DCM | Oct 1920 | 1922 Jan | Supt in Palestine Police | Palestine Gendarmerie Emigrated & died Australia |
| Thear AW | 1893 | Herts | Clerk | 78 | 1916 Jul | Lt | Aug 1920 | 1922 Jan | Grocer's Clerk | Died UK | |
| Thomas C | 1891 | Worcs | Anvil Striker | ? | 1917 Apr | Lt | Nov 1920 | 1922 Jan | Civil Servant | ? | |
| Thomas HG | 1894 | Warks | Glass engraver | 76 | 1917 Oct | Lt | Nov 1921 | 1922 Jan | General Labourer | Died UK | |
| Thomas JHC | 1891 | Herts | Inst. Maker | ? | 1916 Oct | Lt | Oct 1920 | 1921 Jan. Permitted to resign | ? | WW2 Defence Medal | |
| Thomas PEB | 1897 | Cornwall | Builder | 76 | 1917 May | Lt | Apr 1921 | 1922 Jan | ? | Died Spain | |
| Thomas WG | 1894 | Wales | Grocer | 64 | 1915 Nov | Lt | MC | Oct 1920 | 1922 Jan | Fruit Salesman | Died UK |
| Thomas WL | 1899 | Warks | Doctor | 62 | 1917 Aug | Lt | Mar 1921 | 1922 Jan | Salesman | Died UK | |
| Thompson AC | 1899 | Ireland | Doctor | ? | 1919 Mar | 2nd.Lt | Feb 1921 | 1922 Jan | Merchant | Died Northern Ireland | |
| Thompson AEH | 1874 | Durham | Mining Eng | 78 | 1915 Apr | Lt | Feb 1921 | 1922 Jan | ? | Died Ireland | |
| Thompson GR | 1892 | Scotland | LaundryOwner | ? | 1917 Jul | Lt | Sep 1920 | 1922 Jan | ? | ? | |
| Thompson JL | 1886 | Durham | Shipbuilder | 43 | 1914 Sep | Capt | Jan 1921 | 1922 Jan | Dead 1929.Christian Science Practitioner | Died USA. from Heart Attack | |
| Thompson RAJ | 1892 | Ireland | Policeman.RIC | 54 | 1916 Nov | Lt | Sep 1921 | 1920 Nov To Ulster Police | Newspaper Circ Manager | Died Northern Ireland | |
| Thompson SR | 1890 | Yorks | Farmer | 37 | 1917 Nov | MMR | Jun 1921 | 1922 Jan | Dead 1927 of Black Water Fever | Died Sierra Leone. | |
| Thompson TR | 1883 | Durham | Coal Engineer | 87 | n/c | Master | Jun 1921 | 1922 Jan | Ships Officer | OBE in WW2. Died UK | |
| Thompson WGB | 1892 | Staffs | Shop Manager | 74 | 1915 Nov | Lt | Jun 1921 | 1921 Oct | Caretaker | Emigrated to & died in, Australia | |
| Thomson GO | 1897 | Surrey | Clerk | 73 | 1919 Apr | Lt | Jun 1921 | 1922 Jan | RAF Warrant Officer | Died UK | |
| Thomson RJ | 1897 | Scotland | Coachman | 24 | 1917 Sep | Lt | Dec 1920 | 1921 Oct . Died | Dead 1921. Accident at sea | Died while serving. | |
| Thorley M | 1889 | Lancs | Organist | 74 | 1918 Feb | Lt | Sep 1920 | 1922 Jan | Estate Agent | Died UK | |
| Thornhill MB | 1893 | Sussex | Army Officer | 79 | 1916 Mar | Lt | MC | Sep 1920 | 1921 Jan "permitted to resign" | Journalist | Died UK |
| Thornley CW | 1893 | Staffs | Ins Agent | 57 | 1918 May | 2nd Lt | Aug 1920 | 1921 Aug. Resigns after 12 months | Salesman | Died UK | |
| Thornton.C.Lewis | 1895 | Surrey | Porter | 57 | not commiss'd | Cadet | Nov 1920 | 1922 Jan | Timber Agent | Died UK | |
| Thornton CH | 1891 | Somerset | Landowner | 64 | 1915 Mar | Capt | Oct 1920 | 1920 Dec Permitted to resign | Machine Shop Helper | Emigrates and died USA | |
| Thornton HE | 1893 | Kent | Police | 32 | 1916 Sep | Lt | MC | Nov 1920 | 1921 Jun. Completion of service | ? | Died UK |
| Thornton RG | 1892 | Somerset | Landowner | 84 | 1915 Aug | Lt | Mar 1921 | 1921 Sep. On 6 months service | Water Bailiff | Palestine Gendarmerie. Died UK | |
| Tighe WF | 1898 | Durham | Labourer | 35 | 1918 Oct | 2nd.Lt | Nov 1920 | 1922 Jan | Dead in 1933 | Died UK | |
| Tiley HDDC | 1890 | M'sex | Bank Clerk | 74 | 1915 Jan 4 | Capt | Jul 1920 | 1921 Permanent Cadet in RIC | Retired Police Officer | Palestine Gendarmerie. Died UK | |
| Tindal L | 1896 | Scotland | Weaver | 67 | 1918 Apr | Lt | Mar 1921 | 1922 Jan | Foreman Ropemaker | Died UK | |
| Tinkler GdeLB | 1894 | Leics | Vet | 69 | 1917 Jul | Lt | Aug 1920 | 1920 Sep "Resigned" | Private Means | Died UK | |
| Tinline GCM | 1895 | M'sex | Gentleman | 62 | 1914 Nov 7 | 2nd.Lt | Oct 1920 | 1920 Oct Medically unfit | "none" | Died UK | |
| Tinn JH | 1895 | Cum'land | Grocer | 90 | 1918 May | 2nd,Lt | Nov 1920 | 1922 Jan | Police Sergeant | Died UK | |
| Tinniswood JN | 1886 | Burma | MasterMariner | 72 | 1917 Jul | Lt | Jul 1920 | no date. "Resigned" | Property Manager | Died UK. Suicide | |
| Tipper ST | 1899 | London | Bookbinder | 68 | 1918 Jan | Lt | Aug 1920 | 1920 Dec. Joined RAF | Salesman | Died UK | |
| Tivinan JJ | 1894 | Ireland | Farmer | ? | 1916 Sep | 2nd.Lt | Jun 1921 | 1922 Jan | Dead in 1929 in USA | Emigrated Canada, then USA | |
| Toller LIM | 1905 | Hants | Army Officer | 35 | not commiss'd | n/a | Apr 1921 | 1922 Jan | ? | Age 16 in ADRIC. Died as Corporal in WW2 | |
| Tomlinson H | 1885 | Lancs | Blacksmith | 51 | 1918 Apr | 2nd.Lt | Dec 1920 | 1922 Jan | Dead in 1935. Publican | Died UK | |
| Tomlinson M | 1893 | Cum'land | Miner | 72 | 1917 Aug | Lt | Nov 1921 | 1922 Jan | Colonial Civil Servant | Palestine Gendarmerie. Died UK | |
| Toms EC | 1896 | Dorset | Dairyman | 77 | 1916 Jan | Lt | MC | Aug 1920 | 1921 Sep "compassio grounds." | Bookmaker | Died UK |
| Tomsett AD | 1899 | HongKong | Army OR | 80 | 1918 Jan | 2nd.Lt | Dec 1920 | 1922 Jan | Clerk | Emigrated & died South Africa | |
| Tomson RG | 1887 | Surrey | Artist | 79 | 1915 Nov | Sub.Lt | Sep 1920 | 1921 Jan "permitted to resign" | Retired Plantation Manager | Died UK | |
| Toolan WB | 1898 | Ireland | Police RIC | 68 | 1917 Sep | 2nd.Lt | Jan 1921 | 1922 Jan | Salesman | Died UK | |
| Toomer JCJ | 1891 | Somerset | Ins. Agent | 76 | 1917 Aug | Lt | Apr 1921 | 1921 Nov "Non effective" | Labour Exchange Manager | Died UK | |
| Toone JW | 1897 | USA | Vet | 27 | 1915 Aug | Lt | Sep 1920 | 1922 Jan | Dead in 1924 of illness | Died Jamaica. Not ADRIC | |
| Toone WT | 1895 | Somerset | Porter | 80 | 1918 Aug | 2nd.Lt | Dec 1920 | 1922 Jan | Salesman | Died UK | |
| Tooze HJM | 1886 | Hants | Barrister | 43 | 1916 Nov | 2nd.Lt | Dec 1920 | 1922 Jan | Dead in 1929 of TB | Died UK | |
| Tottenham AGL | 1881 | Ireland | Gentleman | 59 | 1874 Mar | Major | QSA | Aug 1920 | 1921 Nov Medically unfit, RIC | Actor | Died UK |
| Tourle ACB | 1896 | Surrey | Gardener | ? | Mer.Marine | 2nd,Officer | Feb 1921 | 1921 Aug. Resigns, discipline | Clerk | Emigrated to Canada. Alive 1972 | |
| Towse HHR | 1893 | London | BridgeMaster | ? | 1917 Jul | Lt | Oct 1920 | 1921 Aug. Deserted | Ships Steward | ? | |
| Traylen HG | 1885 | Hants | Watchmaker | 40 | 1917 Jan | Lt | QSA | Oct 1920 | 1921 Jun Medically unfit | Dead 1925 Tobacconist | Died UK after a long illness |
| Treasure FL | 1894 | Gloucs | Labourer | 77 | 1918 Oct | Lt | Jan 1921 | 1922 Jan | Grocery Shop Manager | Died UK | |
| Trenaman RH | 1894 | Ireland | ShopAssistant | 48 | 1916 Feb | Lt | Oct 1920 | 1922 Jan | ? | Died UK. Buried Dublin | |
| Trim EJ | 1892 | London | Carman | 73 | 1915 May | Capt | MC | Oct 1920 | 1921 Nov. Compassionate grounds | Metropolitain Police Constable | Died UK |
| Trim J | 1893 | Herts | Baker | 72 | 1918 May | Lt | Feb 1921 | 1922 Jan | ? | Died UK | |
| Trinder FH | 1888 | Gloucs | Foreman | 63 | 1917 Jul | Lt | Aug 1920 | 1922 Jan | Journalist | Died UK | |
| Trotman EW | 1893 | London | ShopAssistant | 46 | 1915 Oct | Lt | Jun 1921 | 1922 Jan | Outboard Motor Designer | Died UK | |
| Trower J | 1897 | London | Electrician | 55 | 1918 Apr | 2nd Lt | Feb 1921 | 1922 Jan | Road Transport Inspector |
Died UK | |
| Trump DJW | 1891 | Lancs | Engine Driver | 71 | 1917 Oct | Lt | Sep 1920 | 1921 May. Medically unfit | House Painter | Died UK | |
| Truran JL | 1892 | Cornwall | Draper | 78 | 1915 Sep | Lt | Mar 1921 | 1922 Jan | Salesman | Died UK | |
| Tudor WJR | 1884 | Dorset | Army Sgt | 49 | 1915 Nov | Lt | QSA | Nov 1921 | 1922 Jan | Dead in 1934 | Died UK. Suicide |
| Tupper CAR | 1899 | Mid'sex | BookPublisher | 56 | 1918 Mar | Midshipman | Dec 1920 | 1922 Jan | ? | Died UK | |
| Turner DM | 1886 | Ireland | Civil Servant | 63 | 1914 Nov | Capt | Dec 1921 | 1922 Jan | Architect | Died Northern Ireland | |
| Turner DW | 1888 | Suffolk | Builder | 77 | 1916 Jun | Capt | May 1921 | 1922 Jan | Salesman | Died UK | |
| Turner MH | 1887 | Hants | Labourer | 74 | 1917 Dec | Lt | Jan 1921 | 1922 Jan | Corporation Inspector | Died UK | |
| Tyler GE | 1888 | Wales | RN Officer | 49 | 1914 ? | Lt | MC | Oct 1920 | 1922 Jan | Dead in 1938 | Died UK |
| Tyrell V | 1894 | Hants | Millwright | 35 | 1918 Jul | Lt | Sep 1920 | 1922 Jan | Dead in 1929 | Died UK | |
| UnderwoodRLA | 1894 | Lincs | Army Officer | 49 | 1915 Sep | Lt | MC | Aug 1920 | 1921 Jul Resigned, to Civil Service | Colonial Civil Servant | Worked in Nigeria. Died WW2, ship sunk |
| Unwin GH | 1897 | Sussex | Horse Trainer | 80 | 1915 Nov | Lt | MC | Sep 1920 | 1922 Jan | Salesman | Died UK |
| Utting OK | 1896 | Norfolk | MusicTeacher | 34 | 1919 Apr | 2nd.Lt | Jan 1921 | 1922 Jan Dismissed the Force | Dead in 1930 . Bus Driver | Died Motor Accident in UK | |
| Utting RD | 1886 | Norfolk | Stone Cutter | 70 | 1917 Apr | Lt | MC | Jul 1920 | 1922 Jan. Resigned and rejoined | ? | WW2 as O.R. Died UK of Typhoid Fever. |
| Valentine TA | 1898 | Ireland | Agent | 57 | 1916 Dec | Lt | Jan 1921 | 1922 Jan. | Hotel Proprietor | Palestine Gendarmerie Died UK | |
| Valentine WC | 1898 | Scotland | Carrier | 67 | 1917 Nov | Lt | Jun 1921 | 1922 Jan | Radio Technician | Palestine Gendarmerie. Emigrated, died Australia | |
| 1887 | S.Africa | Farmer | 67 | 1916 Sep | Capt | AFC | Dec 1920 | 1921 Aug Unfit. In Clonfin Ambush | Quarry Supervisor | Returned to and died South Africa of Heart Failure | |
| Ventress L | 1884 | Surrey | Musician | 79 | 1915 Aug | Capt | Jan 1921 | 1921 Nov. Resigned, discipline | Dock Master | Worked in Venezuela. Died UK | |
| Vickers CA | 1882 | Lincs | Manager | 68 | 1917 Oct | Lt | Feb 1921 | 1922 Jan | Fitter | Palestine Gendarmerie Emigrated, died Australia |
|
| Vickers CE | 1887 | London | Hotel Keeper | 83 | 1917 Aug | Lt | MM | Sep 1920 | 1921 Jun. Compassionate | Sales Manager | Died UK |
| Vignoles JstL | 1890 | London | Accountant | 76 | 1915 Jan | Lt | Mar 1921 | 1922 Jan | Civil Servant Admiralty | Died UK | |
| Vincent FC | 1898 | USA | Stockbroker | 54 | 1917 Oct | Lt | DFC | Dec 1920 | 1922 Jan | Accountant | Convicted of theft. Died UK |
| Vine BJ | 1876 | S.Africa | ? | 73 | 1914 Nov | Lt | QSA | Dec 1920 | 1922 Jan | Servant | Died UK |
| Volta LS | 1897 | London | Merchant | 46 | 1917 Jan | Lt | Aug 1920 | 1920 Aug Resigned | Surveyor | Emigrated and died Australia | |
| Voyle JW | 1892 | N.Zealand | Engine Driver | 86 | 1918 Oct | 2nd.Lt | DCM,MM | Jan 1921 | 1922 Jan | ? | From New Zealand. Died UK |